{

;============================================================
;============================================================
; Evil Weasel
;============================================================
;============================================================
Name      	"Evil Weasel"


;====================
; Model Filenames
;====================

MODEL 	0 	"cars\flag\body.prm"
MODEL 	1 	"cars\flag\wheelfl.prm"
MODEL 	2 	"cars\flag\wheelfr.prm"
MODEL 	3 	"cars\flag\wheelbl.prm"
MODEL 	4 	"cars\flag\wheelbr.prm"
MODEL 	5 	"cars\flag\spring.prm"
MODEL 	6 	"NONE"
MODEL 	7 	"NONE"
MODEL 	8 	"NONE"
MODEL 	9 	"cars\flag\axle.prm"
MODEL 	10 	"NONE"
MODEL 	11 	"NONE"
MODEL 	12 	"NONE"
MODEL 	13 	"cars\flag\pin.prm"
MODEL 	14 	"NONE"
MODEL 	15 	"NONE"
MODEL 	16 	"NONE"
MODEL 	17 	"cars\misc\Aerial.m"
MODEL 	18 	"cars\misc\AerialT.m"
TPAGE 	"cars\flag\car.bmp"
COLL 	"cars\flag\hull.hul"
EnvRGB 	0 200 200

;====================
; Stuff mainly for frontend display and car selectability
;====================

BestTime   	TRUE
Selectable 	TRUE
Class      	0 			; Engine type (0=Elec, 1=Glow, 2=Other)
Obtain     	1 			; Obtain method
Rating     	2 			; Skill level (rookie, amateur, ...)
TopEnd     	3228.421387 			; Actual top speed (mph) for frontend bars
Acc        	8.267288 			; Acceleration rating (empirical)
Weight     	1.400000 			; Scaled weight (for frontend bars)
Handling   	50.000000 			; Handling ability (empirical and totally subjective)
Trans      	0 			; Transmission type (calculate in game anyway...)
MaxRevs    	0.500000 			; Max Revs (for rev counter)

;====================
; Handling related stuff
;====================

SteerRate  	3.000000 			; Rate at which steer angle approaches value from input
SteerMod   	0.400000 			;
EngineRate 	4.500000 			; Rate at which Engine voltage approaches set value
TopSpeed   	39.500000 			; Car's theoretical top speed (not including friction...)
DownForceMod	2.000000 			; Down force modifier when car on floor
CoM        	0.000000 -2.000000 0.000000 		; Centre of mass relative to model centre
Weapon     	0.000000 -32.000000 64.000000 		; Weapon genration offset

;====================
; Car Body details
;====================

BODY {		; Start Body
ModelNum   	0 			; Model Number in above list
Offset     	0, 0, 0 		; Calculated in game
Mass       	1.400000
Inertia    	1500.000000 0.000000 0.000000
           	0.000000 2200.000000 0.000000
           	0.000000 0.000000 770.000000
Gravity		2200 			; No longer used
Hardness   	0.000000
Resistance 	0.001000 			; Linear air esistance
AngRes     	0.005000 			; Angular air resistance
ResMod     	10.000000 			; Ang air resistnce scale when in air
Grip       	0.010000 			; Converts downforce to friction value
StaticFriction 0.800000
KineticFriction 0.400000
}     		; End Body

;====================
; Car Wheel details
;====================

WHEEL 0 { 	; Start Wheel
ModelNum 	1
Offset1  	-20.000000 3.000000 46.000000
Offset2  	-4.500000 0.000000 0.000000
IsPresent   	TRUE
IsPowered   	TRUE
IsTurnable  	TRUE
SteerRatio  	-0.400000
EngineRatio 	7000.000000
Radius      	10.000000
Mass        	0.150000
Gravity     	2200.000000
MaxPos      	8.000000
SkidWidth   	10.000000
ToeIn       	0.000000
AxleFriction    	0.020000
Grip            	0.013000
StaticFriction  	1.400000
KineticFriction 	1.150000
}          	; End Wheel

WHEEL 1 { 	; Start Wheel
ModelNum 	2
Offset1  	20.000000 3.000000 46.000000
Offset2  	4.500000 0.000000 0.000000
IsPresent   	TRUE
IsPowered   	TRUE
IsTurnable  	TRUE
SteerRatio  	-0.400000
EngineRatio 	7000.000000
Radius      	10.000000
Mass        	0.150000
Gravity     	2200.000000
MaxPos      	8.000000
SkidWidth   	10.000000
ToeIn       	0.000000
AxleFriction    	0.020000
Grip            	0.013000
StaticFriction  	1.400000
KineticFriction 	1.150000
}          	; End Wheel

WHEEL 2 { 	; Start Wheel
ModelNum 	3
Offset1  	-20.000000 6.500000 -34.000000
Offset2  	-6.000000 0.000000 0.000000
IsPresent   	TRUE
IsPowered   	TRUE
IsTurnable  	FALSE
SteerRatio  	0.100000
EngineRatio 	7000.000000
Radius      	10.000000
Mass        	0.150000
Gravity     	2200.000000
MaxPos      	8.000000
SkidWidth   	10.000000
ToeIn       	0.000000
AxleFriction    	0.050000
Grip            	0.013000
StaticFriction  	1.400000
KineticFriction 	1.150000
}          	; End Wheel

WHEEL 3 { 	; Start Wheel
ModelNum 	4
Offset1  	20.000000 6.500000 -34.000000
Offset2  	6.000000 0.000000 0.000000
IsPresent   	TRUE
IsPowered   	TRUE
IsTurnable  	FALSE
SteerRatio  	0.100000
EngineRatio 	7000.000000
Radius      	10.000000
Mass        	0.150000
Gravity     	2200.000000
MaxPos      	8.000000
SkidWidth   	10.000000
ToeIn       	0.000000
AxleFriction    	0.050000
Grip            	0.013000
StaticFriction  	1.400000
KineticFriction 	1.150000
}          	; End Wheel


;====================
; Car Spring details
;====================

SPRING 0 { 	; Start Spring
ModelNum    	5
Offset      	-7.000000 -15.000000 41.000000
Length      	16.000000
Stiffness   	350.000000
Damping     	3.000000
Restitution 	-0.900000
}           	; End Spring

SPRING 1 { 	; Start Spring
ModelNum    	5
Offset      	7.000000 -15.000000 41.000000
Length      	16.000000
Stiffness   	350.000000
Damping     	3.000000
Restitution 	-0.900000
}           	; End Spring

SPRING 2 { 	; Start Spring
ModelNum    	5
Offset      	-11.000000 -22.000000 -38.000000
Length      	16.000000
Stiffness   	320.000000
Damping     	2.800000
Restitution 	-0.900000
}           	; End Spring

SPRING 3 { 	; Start Spring
ModelNum    	5
Offset      	11.000000 -22.000000 -38.000000
Length      	16.000000
Stiffness   	320.000000
Damping     	2.800000
Restitution 	-0.900000
}           	; End Spring


;====================
; Car Pin details
;====================

PIN 0 {    	; Start Pin
ModelNum    	13
Offset      	0.000000 0.000000 0.000000
Length      	-1.500000
}           	; End Pin

PIN 1 {    	; Start Pin
ModelNum    	13
Offset      	0.000000 0.000000 0.000000
Length      	-1.500000
}           	; End Pin

PIN 2 {    	; Start Pin
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
}           	; End Pin

PIN 3 {    	; Start Pin
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
}           	; End Pin


;====================
; Car axle details
;====================

AXLE 0 {   	; Start Axle
ModelNum    	9
Offset      	-7.000000 3.000000 46.000000
Length      	12.000000
}           	; End axle

AXLE 1 {   	; Start Axle
ModelNum    	9
Offset      	7.000000 3.000000 46.000000
Length      	12.000000
}           	; End axle

AXLE 2 {   	; Start Axle
ModelNum    	9
Offset      	-11.000000 3.000000 -34.000000
Length      	12.000000
}           	; End axle

AXLE 3 {   	; Start Axle
ModelNum    	9
Offset      	11.000000 3.000000 -34.000000
Length      	12.000000
}           	; End axle


;====================
; Car spinner details
;====================

SPINNER {   	; Start spinner
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Axis        	0.000000 1.000000 0.000000
AngVel      	0.000000
}           	; End Spinner


;====================
; Car Aerial details
;====================

AERIAL {    	; Start Aerial
SecModelNum 	17
TopModelNum 	18
Offset      	-15.000000 -4.000000 -18.000000
Direction   	0.000000 -1.000000 0.000000
Length      	32.000000
Stiffness   	2000.000000
Damping     	5.500000
}           	; End Aerial


;====================
; Car AI details
;====================

AI {        	 ;Start AI
UnderThresh 	1103.084839
UnderRange  	2305.177490
UnderFront	 	450.000000
UnderRear   	335.000000
UnderMax    	0.300493
OverThresh  	1256.950439
OverRange   	1391.000000
OverMax     	0.930000
OverAccThresh  	27.700001
OverAccRange   	1719.054688
PickupBias     	16383
BlockBias      	16383
OvertakeBias   	16383
Suspension     	9830
Aggression     	0
}           	; End AI

}

BE2A23DA